| | TonyComix | | 0 | 1,235 |
| | TonyComix | | 0 | 165 |
| | SoGGy | | 2 | 314 |
| | TonyComix | | 5 | 268 |
| | Master Tatsu | | 0 | 97 |
| | TonyComix | | 5 | 132 |
| | Sonow | | 3 | 98 |
| | BaG 2.0 | | 8 | 167 |
| | TonyComix | | 2 | 84 |
| | BaG 2.0 | | 14 | 168 |
| | Professor Ztar | | 10 | 234 |
| | TonyComix | | 10 | 229 |
| | TonyComix | | 13 | 227 |
| | BaG 2.0 | | 6 | 99 |
| | SoGGy |
December 12th, 2008
by Corey | 3 | 115 |
| | TonyComix | | 3 | 169 |
| | Jetz | | 1 | 151 |
| | BobSagett | | 2 | 162 |