| | TonyComix | | 0 | 120 |
| | BaG 2.0 | | 0 | 687 |
| | SoGGy | | 2 | 250 |
| | TonyComix | | 5 | 196 |
| | Master Tatsu | | 0 | 49 |
| | TonyComix | | 5 | 87 |
| | Sonow | | 3 | 54 |
| | BaG 2.0 | | 8 | 127 |
| | TonyComix | | 2 | 43 |
| | BaG 2.0 | | 14 | 113 |
| | Geno Ztar | | 10 | 188 |
| | TonyComix | | 10 | 177 |
| | TonyComix | | 13 | 189 |
| | BaG 2.0 | | 6 | 57 |
| | SoGGy |
December 12th, 2008
by Corey | 3 | 71 |
| | TonyComix | | 3 | 125 |
| | Jetz | | 1 | 108 |
| | BobSagett | | 2 | 107 |